FIT GUIDE
SIZING CHART
TWO PIECES
SVEA SIZE | BUST (INCHES) | UNDERBUST (INCHES) | WAIST (INCHES) | HIPS (INCHES) |
1 | 30"-31" | 28"-29" | 24"-26" | 34"-36" |
2 | 32"-34" | 30"-31" | 28"-30" | 37"-39" |
3 | 36"-38" | 32"-33" | 32"-34" | 40"-42" |
4 | 40"-42" | 34"-36" | 36"-38" | 43"-45" |
5 | 44"-46" | 38"-40" | 40"-42" | 46"-48" |
ONE PIECE
SVEA SIZE | BUST (INCHES) | WAIST (INCHES) |
1 | 28"-30" | 24"-26" |
2 | 31"-33" | 27"-29" |
3 | 34"-36" | 30"-32" |
4 | 37"-39" | 33"-35" |
5 | 40"-42" | 36"-38" |
6 | 44"-46" | 40"-42" |
